Классификация по этапу - Stage 3A - LVM Saarland Trofeo
Stages - Class Nations' Cup, Юниоры 17-18
Германия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 25 | BEL | VAN KERCKHOVE Seff | - | 17 | 15:23 | - |
2 | 72 | GBR | HINDS Max | GREAT BRITAIN | 18 | +3 | 5 |
3 | 75 | GBR | SAGE Dylan | GREAT BRITAIN | 18 | +6 | - |
4 | 134 | EST | ESTONIA | 18 | +12 | 3 | |
5 | 121 | SUI | SALAMIN Antoine | SWITZERLAND | 17 | +14 | 2 |
6 | 2 | BEL | BELGIUM | 18 | +15 | 1 | |
7 | 31 | DEN | ANDERSEN Noah | DENMARK | 18 | +16 | - |
8 | 41 | SWE | SWEDEN | 18 | +17 | - | |
9 | 4 | BEL | BODEN Rune | BELGIUM | 18 | +21 | - |
10 | 35 | DEN | BIRKEDAL Julius | DENMARK | 17 | +23 | - |
11 | 12 | NOR | ØKSNES Håkon Eiksund | NORWAY | 18 | +25 | - |
12 | 144 | AUT | AUSTRIA | 18 | +25 | - | |
13 | 204 | GER | BIEBERLE Onno | - | 17 | +25 | - |
14 | 193 | GER | KARSTEDT Lenny | - | 17 | +28 | - |
15 | 191 | GER | - | 18 | +29 | - | |
16 | 141 | AUT | AUSTRIA | 18 | +31 | - | |
17 | 54 | GER | WINTER Zeno Levi | GERMANY | 18 | +31 | - |
18 | 51 | GER | GERMANY | 18 | +32 | - | |
19 | 115 | CZE | REJZEK Jiří | CZECHIA | 18 | +33 | - |
20 | 32 | DEN | THESTRUP Benjamin | DENMARK | 18 | +33 | - |
21 | 1 | BEL | BELGIUM | 18 | +33 | - | |
22 | 13 | NOR | HAUGETUN Kristian | NORWAY | 17 | +34 | - |
23 | 55 | GER | HERZOG Karl | GERMANY | 17 | +37 | - |
24 | 24 | EST | ROONI Ron | - | 18 | +38 | - |
25 | 42 | SWE | SWEDEN | 18 | +39 | - | |
26 | 16 | NOR | NORWAY | 18 | +40 | - | |
27 | 194 | GER | ESCH Hugo | - | 18 | +41 | - |
28 | 46 | SWE | WÄNDEL Elias | SWEDEN | 17 | +42 | - |
29 | 33 | DEN | STORM Aksel | DENMARK | 18 | +44 | - |
30 | 116 | CZE | KUBĚNA Daniel | CZECHIA | 17 | +45 | - |
31 | 5 | BEL | VERBEECK Tuur | BELGIUM | 18 | +46 | - |
32 | 56 | GER | KINGS Owen | GERMANY | 17 | +50 | - |
33 | 111 | CZE | PITÁK Matěj | CZECHIA | 18 | +52 | - |
34 | 74 | GBR | TOMBS Toby | GREAT BRITAIN | 17 | +53 | - |
35 | 6 | BEL | BELGIUM | 18 | +54 | - | |
36 | 45 | SWE | SWEDEN | 18 | +55 | - | |
37 | 133 | EST | SUPPI Sebastian | ESTONIA | 17 | +55 | - |
38 | 23 | NOR | ORHOLM-LØNSETH Sindre | - | 17 | +56 | - |
39 | 145 | AUT | AUSTRIA | 18 | +56 | - | |
40 | 122 | SUI | SCHNYDER Noah | SWITZERLAND | 17 | +57 | - |
41 | 85 | SLO | MAKSIMOVIĆ Luka | SLOVENIA | 17 | +58 | - |
42 | 53 | GER | BEIRIG Leopold | GERMANY | 18 | +59 | - |
43 | 21 | FRA | BOUCHER Hugo | - | 18 | +1:00 | - |
44 | 22 | USA | REITZ Braden | - | 18 | +1:01 | - |
45 | 73 | GBR | THOMPSON Daniel | GREAT BRITAIN | 17 | +1:01 | - |
46 | 81 | SLO | SLOVENIA | 18 | +1:02 | - | |
47 | 44 | SWE | KLEIBRANT Wilmer | SWEDEN | 18 | +1:04 | - |
48 | 3 | BEL | VERBRUGGE Jasper | BELGIUM | 18 | +1:04 | - |
49 | 161 | LUX | LUXEMBOURG | 18 | +1:09 | - | |
50 | 123 | SUI | SWITZERLAND | 18 | +1:10 | - | |
51 | 155 | GER | - | 18 | +1:10 | - | |
52 | 112 | CZE | ICHA David | CZECHIA | 17 | +1:10 | - |
53 | 213 | TUR | ERULKU Ege | TÜRKIYE | 17 | +1:10 | - |
54 | 203 | GER | RATHKE Jamie | - | 17 | +1:10 | - |
55 | 113 | CZE | MATĚJEK Šimon | CZECHIA | 18 | +1:12 | - |
56 | 34 | DEN | STOKBRO Sylvester | DENMARK | 18 | +1:13 | - |
57 | 52 | GER | HÖFIG Attila | GERMANY | 18 | +1:20 | - |
58 | 43 | SWE | KARLSSON Albin | SWEDEN | 17 | +1:20 | - |
59 | 206 | GER | THOMA Richard | - | 17 | +1:22 | - |
60 | 184 | RSA | SOUTH AFRICA | 18 | +1:23 | - | |
61 | 143 | AUT | ORTNER Michael | AUSTRIA | 17 | +1:25 | - |
62 | 95 | FRA | DOUTE Gaspard | - | 18 | +1:26 | - |
63 | 83 | SLO | LUPŠA Luka | SLOVENIA | 17 | +1:29 | - |
64 | 195 | GER | GEIßLER Bruno | - | 18 | +1:30 | - |
65 | 201 | GER | ARNOLD Sean | - | 17 | +1:31 | - |
66 | 192 | GER | JERZYNA Max | - | 17 | +1:32 | - |
67 | 86 | SLO | MURSEC Nik | SLOVENIA | 17 | +1:35 | - |
68 | 11 | NOR | SMØRÅS Filip-André Glesnes | NORWAY | 18 | +1:35 | - |
69 | 162 | LUX | NOIRHOMME Arnaud | LUXEMBOURG | 18 | +1:35 | - |
70 | 124 | SUI | GREMAUD Noa | SWITZERLAND | 18 | +1:41 | - |
71 | 151 | GER | LAUER Jakob | - | 18 | +1:41 | - |
72 | 196 | GER | BELL Felix | - | 17 | +1:44 | - |
73 | 114 | CZE | FRAJBIŠ Adam | CZECHIA | 18 | +1:44 | - |
74 | 163 | LUX | LUXEMBOURG | 18 | +1:46 | - | |
75 | 173 | SVK | KACINA Michal | SLOVAKIA | 17 | +1:48 | - |
76 | 183 | RSA | ERASMUS Alexander | SOUTH AFRICA | 18 | +1:50 | - |
77 | 91 | FRA | MARSAUD Antoine | - | 17 | +1:52 | - |
78 | 126 | SUI | NÄF Levin | SWITZERLAND | 17 | +1:52 | - |
79 | 71 | GBR | SWEENEY James | GREAT BRITAIN | 18 | +1:54 | - |
80 | 135 | EST | KAJO Herlen | ESTONIA | 17 | +1:56 | - |
81 | 182 | RSA | HORTER Matthew | SOUTH AFRICA | 18 | +1:57 | - |
82 | 153 | GER | KUNZ Noah | - | 17 | +1:59 | - |
83 | 164 | LUX | LUXEMBOURG | 18 | +2:02 | - | |
84 | 165 | LUX | LUXEMBOURG | 18 | +2:04 | - | |
85 | 166 | LUX | GOUVEIA Loïc | LUXEMBOURG | 17 | +2:06 | - |
86 | 131 | EST | ORAV Hugo-Hendrik | ESTONIA | 17 | +2:11 | - |
87 | 172 | SVK | JAVOR Jakub | SLOVAKIA | 18 | +2:12 | - |
88 | 76 | GBR | JONES Albie | GREAT BRITAIN | 17 | +2:15 | - |
89 | 125 | SUI | STEINMANN Andri | SWITZERLAND | 17 | +2:18 | - |
90 | 15 | NOR | RØD Ludvik Blichfeldt | NORWAY | 17 | +2:23 | - |
91 | 174 | SVK | SLOVAKIA | 18 | +2:27 | - | |
92 | 176 | SVK | SLOVAKIA | 18 | +2:32 | - | |
93 | 202 | GER | LOOK Niclas | - | 17 | +2:35 | - |
94 | 142 | AUT | LUDWICZEK Lorenz | AUSTRIA | 17 | +2:40 | - |
95 | 152 | UKR | OTMORSKYI Pavlo | - | 17 | +2:49 | - |
96 | 154 | GER | THOMAS Julius | - | 17 | +2:49 | - |
97 | 175 | SVK | GARDIAN Lukáš | SLOVAKIA | 17 | +3:05 | - |
98 | 156 | GER | SCHIEK Bruno | - | 18 | +3:08 | - |
99 | 94 | FRA | COLLE Noé | - | 18 | +3:11 | - |
100 | 82 | SLO | GONZA Tomaž | SLOVENIA | 17 | +3:37 | - |
Страница 1 из 2. Всего участников: 106